High precision
Numerical control with color graphics. Safety photocells. Internal silent pump. Hydraulic system regulated by synchronized valves. High precision optical lines.
Adjustable quick tie. Tooling, hardened and ground for quick tool adjustment. System of rear stops (fingers) with double linear guide, Led contact indicator.
Active hydraulic compensation system. Electrical panel with high quality components. Start & Stop system.
Hybrid system for energy saving. Model prepared for all types of automation.
Technical specifications
Feature | Mach Five 30T | Mach Five 50T | Mach Five 70T | Mach Five 110T | Mach Five 170T | Mach Five 250T | Mach Five 320T |
---|---|---|---|---|---|---|---|
Pressing force (ton) | 30 | 50/50 | 70 | 110/110/110/110 | 170/170/170/170/170 | 250/250/250/50 | 320/320/320/320 |
Bending length (mm) | 1250 | 1670/2100 | 2600 | 2600/3100/4100/5100/6100 | 2600/3100/4100/5100/6100 | 3100/4100/5100/6100 | 3100/4100/5100/6100 |
Distance between colums (mm) | 1200 | 1300/1600 | 2100 | 2100/2600/3600/4600/5600 | 2100/2600/3600/4600/5600 | 2600/3600/4600/5600 | 2600/3600/4600/5600 |
Throat depth* (mm) | 0 | 300/300 | 400 | 400/400/400/400/500 | 500/500/500/500/500 | 500/500/500/500 | 500/500/500/500 |
Travel of cylinder/piston | 150 | 200/200 | 300 | 300/300/300/300/300 | 300/300/300/300/300 | 300/300/300/300 | 300/300/300/300 |
Maximum table-beam distance (mm) | 340 | 400/400 | 500 | 500/500/500/500/500 | 500/500/500/500/500 | 500/500/500 | 500/500/500/500 |
Back gauge range (mm) | 800 | 800/800 | 800 | 800/800/800/800/800 | 800/800/800/800/800 | 800/800/800/800 | 500/500/500/500 |
Working height (mm) | 905 | 950/950 | 950 | 950/950/950/950/1075 | 950/950/950/950/1075 | 965/965/985/1075 | 965/965/965/965 |
Fast approach (mm/seg.) | 200 | 20/200 | 200 | 200/200/200/180/150 | 200/200/200/180/150 | 200/200/160/150 | 180/180/150/150 |
Maximum work rate (mm/seg.) | 0-10 | 0-10/0-10 | 0-10 | 0-10/0-1/0-10/0-10/0-10 | 0-10/0-10/0-10/0-10/0-10 | 0-10/0-10/0-10/0-10 | 0-8,5/0-8,5/0-8,5/0-8,5 |
Return speed (mm/seg.) | 200 | 200/200 | 200 | 200/200/180/160/130 | 200/200/200/160/130 | 180/180/150/120 | 180/180/140/120 |
Motor power (kW) | 3 | 5,5/5,5 | 11 | 15/15/15/15/15 | 18,5/18,5/18,5/18,5/18,5 | 30/30/30/30 | 30/30/30/30 |
Oil capacity** (lit.) | 25 | 40/40 | 10 | 100/100/100/100/100 | 150/150/150/150/150 | 200/200/200/200 | 200/200/200/200 |
Approximate weight (ton.) | 3 | 3,8/4,2 | 8,5 | 8,5/10/12,3/14,6/15,9 | 10/12,1/15/18,7/22 | 16,1/20/27/33 | 18,5/22/28,7/35 |
MODELS | Dimensions |
---|---|
Mach Five 30T | |
Mach Five 50T | |
Mach Five 70T | |
Mach Five 110T | |
Mach Five 170T | |
Mach Five 250T | |
Mach Five 320T |
RELIABILITY
Vanguard technology
Benefits
Why
TCI Cutting
Autonomous decision making.
BE PART OF THE FUTURE
Clients around the World
Download technical sheet
Mach Five®
Download the complete catalogue of our solutions